Browse Source

added new channels for OPUS weather stations and K35 and K65 temperatures

Thomas Thümmler 3 years ago
parent
commit
575d21bfb7
1 changed files with 76 additions and 2 deletions
  1. 76 2
      SDS_status_channels.php

+ 76 - 2
SDS_status_channels.php

@@ -164,7 +164,9 @@ $adeiChannel = array(
 			   "hv__katrin-hv_rep__0__127",    // PS IE4 Ch2B IST
 			   "hv__katrin-hv_rep__0__126",    // PS IE4 Ch2B SOLL
 			   "hv__katrin-hv_rep__0__47",    // MS IE Precision Supply IST
-			   "hv__katrin-hv_rep__0__46"    // MS IE Precision Supply SOLL
+			   "hv__katrin-hv_rep__0__46",    // MS IE Precision Supply SOLL
+   	           "hv__katrin-hv_rep__0__134",   // K35 regulated temperature actual value
+			   "hv__katrin-hv_rep__0__140"    // K65 regulated temperature actual value
 							     ),
 		     array(
 			   "hv__katrin-hv_rep__1__3",
@@ -555,7 +557,79 @@ $adeiChannel = array(
 		     array(
 			       "cspsionen__PS_Ionen__Amperemeter1__0",	//418-REI-0-10-01 measured mean value of ion monitor current
 			       "cspsionen__PS_Ionen__Amperemeter1__5"	//418-REI-0-10-06 lock status of ion monitoring alarm (0=armed, 1=off))	
-                   )
+                   ),
+             // B460 OPUS weather stations at PS (index 40)
+		     array(
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__0",	//415-RTY-0-9111-0001 PS weather station temperatuer in C
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__1",	//415-RTY-0-9111-0002 PS weather station temperature in F
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__2",	//415-RTY-0-9111-0003 PS weather station dew point in C
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__3",	//415-RTY-0-9111-0004 PS weather station dew point in F
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__4",	//415-RTY-0-9112-0001 PS weather station rel humidity in %
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__5",	//415-RTY-0-9112-0002 PS weather station rel humidity in g/m3
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__6",	//415-RTY-0-9113-0001 PS weather station abs pressure in hPa
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__7",	//415-RTY-0-9113-0002 PS weather station rel presuure in hPa
+			   "weather__Opus_WeatherStations__415OWS_PS_platform__8"	//415-RTY-0-9114-0001 PS weather station voltage in V
+			   ),	     
+		     // B460 OPUS weather stations at DET (index 41)
+		     array(
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__0",	//435-RTY-0-9121-0001 DET weather station temperatuer in C
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__1",	//435-RTY-0-9121-0002 DET weather station temperature in F
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__2",	//435-RTY-0-9121-0003 DET weather station dew point in C
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__3",	//435-RTY-0-9121-0004 DET weather station dew point in F
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__4",	//435-RTY-0-9122-0001 DET weather station rel humidity in %
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__5",	//435-RTY-0-9122-0002 DET weather station rel humidity in g/m3
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__6",	//435-RTY-0-9123-0001 DET weather station abs pressure in hPa
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__7",	//435-RTY-0-9123-0002 DET weather station rel presuure in hPa
+			   "weather__Opus_WeatherStations__435OWS_DET_platform__8"	//435-RTY-0-9124-0001 DET weather station voltage in V
+			   ),	     
+		     // B460 OPUS weather stations at HV cage (index 42)
+		     array(
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__0",	//435-RTY-0-9111-0001 HV weather station temperatuer in C
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__1",	//435-RTY-0-9111-0002 HV weather station temperature in F
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__2",	//435-RTY-0-9111-0003 HV weather station dew point in C
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__3",	//435-RTY-0-9111-0004 HV weather station dew point in F
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__4",	//435-RTY-0-9112-0001 HV weather station rel humidity in %
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__5",	//435-RTY-0-9112-0002 HV weather station rel humidity in g/m3
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__6",	//435-RTY-0-9113-0001 HV weather station abs pressure in hPa
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__7",	//435-RTY-0-9113-0002 HV weather station rel presuure in hPa
+			   "weather__Opus_WeatherStations__435OWS_HV_cage__8"	//435-RTY-0-9114-0001 HV weather station voltage in V
+			   ),	    
+             // B460 OPUS weather stations at MS bottom (index 43)
+		     array(
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__0",	//435-RTY-0-9131-0001 MS_bottom weather station temperatuer in C
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__1",	//435-RTY-0-9131-0002 MS_bottom weather station temperature in F
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__2",	//435-RTY-0-9131-0003 MS_bottom weather station dew point in C
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__3",	//435-RTY-0-9131-0004 MS_bottom weather station dew point in F
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__4",	//435-RTY-0-9132-0001 MS_bottom weather station rel humidity in %
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__5",	//435-RTY-0-9132-0002 MS_bottom weather station rel humidity in g/m3
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__6",	//435-RTY-0-9133-0001 MS_bottom weather station abs pressure in hPa
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__7",	//435-RTY-0-9133-0002 MS_bottom weather station rel presuure in hPa
+			   "weather__Opus_WeatherStations__435OWS_MS_bottom__8"	        //435-RTY-0-9134-0001 MS_bottom weather station voltage in V
+			   ),	     
+             // B460 OPUS weather stations at MS top (index 44)
+		     array(
+			   "weather__Opus_WeatherStations__435OWS_MS_top__0",	//435-RTY-0-9141-0001 MS_top weather station temperatuer in C
+			   "weather__Opus_WeatherStations__435OWS_MS_top__1",	//435-RTY-0-9141-0002 MS_top weather station temperature in F
+			   "weather__Opus_WeatherStations__435OWS_MS_top__2",	//435-RTY-0-9141-0003 MS_top weather station dew point in C
+			   "weather__Opus_WeatherStations__435OWS_MS_top__3",	//435-RTY-0-9141-0004 MS_top weather station dew point in F
+			   "weather__Opus_WeatherStations__435OWS_MS_top__4",	//435-RTY-0-9142-0001 MS_top weather station rel humidity in %
+			   "weather__Opus_WeatherStations__435OWS_MS_top__5",	//435-RTY-0-9142-0002 MS_top weather station rel humidity in g/m3
+			   "weather__Opus_WeatherStations__435OWS_MS_top__6",	//435-RTY-0-9143-0001 MS_top weather station abs pressure in hPa
+			   "weather__Opus_WeatherStations__435OWS_MS_top__7",	//435-RTY-0-9143-0002 MS_top weather station rel presuure in hPa
+			   "weather__Opus_WeatherStations__435OWS_MS_top__8"	//435-RTY-0-9144-0001 MS_top weather station voltage in V
+			   ),	     
+		     // B461 OPUS weather stations (index 45)
+		     array(
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__0",	//445-RTY-0-9111-0001 MoS_general weather station temperatuer in C
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__1",	//445-RTY-0-9111-0002 MoS_general weather station temperature in F
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__2",	//445-RTY-0-9111-0003 MoS_general weather station dew point in C
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__3",	//445-RTY-0-9111-0004 MoS_general weather station dew point in F
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__4",	//445-RTY-0-9112-0001 MoS_general weather station rel humidity in %
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__5",	//445-RTY-0-9112-0002 MoS_general weather station rel humidity in g/m3
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__6",	//445-RTY-0-9113-0001 MoS_general weather station abs pressure in hPa
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__7",	//445-RTY-0-9113-0002 MoS_general weather station rel presuure in hPa
+			   "weather__Opus_WeatherStations__445OWS_MoS_general__8"	//445-RTY-0-9114-0001 MoS_general weather station voltage in V
+			   )			     
 		     );
 
 ?>